Guests | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Allows Pets | No |
Description
The unit has been professionally updated and decorated in a casual beach style. The appliances are stainless steel and the counters are granite. The master bedroom has a king bed, walk-in shower and the guest room has two queen beds, which is an important amenity you want to consider. The furniture is leather and the living room leads to a balcony where you have a view of the ocean. Two elevators give you quick access and makes it easy for trips to the beach!. A washer and dryer are in the unit. Beach towels are provided at no charge as well as umbrellas and coolers
Amenities
Tile Floors, Blender, Ceiling Fan, Coffee Maker, DVD, Flat Screen TVs, Fully Equipped Kitchen, Grab Bars in Bathrooms, Hair Dryer, Iron, King Bed, Microwave, Mirror Wall in Living Room, Open Kitchen, Queen Bed, Solid Countertops, Stainless Steel Appliances, Toaster, Two DVD Players, Walk in Shower, Washer/Dryer, Wireless Internet
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Season | Start | End | Night | Week | Min Nights |
New Years | 12/26/2020 | 1/1/2021 | $1,674 Per Week | $1,674 | 7 (Sat-Sat) |
Christmas | 12/19/2020 | 12/25/2020 | $2,518 Per Week | $2,518 | 7 (Sat-Sat) |
Low Season | 11/28/2020 | 12/18/2020 | $1,543 Per Week | $1,543 | 7 (Sat-Sat) |
Thanksgiving | 11/21/2020 | 11/27/2020 | $1,643 Per Week | $1,643 | 7 (Sat-Sat) |
Low Season | 8/29/2020 | 11/20/2020 | $1,543 Per Week | $1,543 | 7 (Sat-Sat) |
Mid Season | 7/11/2020 | 8/28/2020 | $1,667 Per Week | $1,667 | 7 (Sat-Sat) |
4th of July | 7/4/2020 | 7/10/2020 | $1,767 Per Week | $1,767 | 7 (Sat-Sat) |
Mid-Season | 4/18/2020 | 7/3/2020 | $1,667 Per Week | $1,667 | 7 (Sat-Sat) |
Good Friday & Easter | 4/4/2020 | 4/17/2020 | $2,499 Per Week | $2,499 | 7 (Sat-Sat) |
Peak Season | 2/1/2020 | 4/3/2020 | $2,399 Per Week | $2,399 | 7 (Sat-Sat) |
Low Season | 1/4/2020 | 1/31/2020 | $1,543 Per Week | $1,543 | 7 (Sat-Sat) |
New Years | 12/28/2019 | 1/3/2020 | $1,643 Per Week | $1,643 | 7 (Sat-Sat) |
Christmas | 12/21/2019 | 12/27/2019 | $2,445 Per Week | $2,445 | 7 (Sat-Sat) |
Low Season | 11/30/2019 | 12/20/2019 | $1,498 Per Week | $1,498 | 7 (Sat-Sat) |
Thanksgiving | 11/23/2019 | 11/29/2019 | $1,598 Per Week | $1,598 | 7 (Sat-Sat) |
Low Season | 8/31/2019 | 11/22/2019 | $1,498 Per Week | $1,498 | 7 (Sat-Sat) |
Mid Season | 7/6/2019 | 8/30/2019 | $1,618 Per Week | $1,618 | 7 (Sat-Sat) |
4th of July | 6/29/2019 | 7/5/2019 | $1,718 Per Week | $1,718 | 7 (Sat-Sat) |
Mid Season | 4/27/2019 | 6/28/2019 | $1,618 Per Week | $1,618 | 7 (Sat-Sat) |
Good Friday & Easter | 4/13/2019 | 4/26/2019 | $2,429 Per Week | $2,429 | 7 (Sat-Sat) |
Peak Season | 1/26/2019 | 4/12/2019 | $2,329 Per Week | $2,329 | 7 (Sat-Sat) |
Reviews
Leisa
Gallipolis, US
Reviewed: Jul 20, 2018
Property Manager
The lady on the phone helped me find two condos side by side with what we needed in them. She was very helpful
Property
Nice place
Courtney
Cincinnati, US
Reviewed: Jul 10, 2018
Property Manager
We only saw them one time while checking in and they were very pleasant.
Property
Everything was perfect. The second we walked in, we were so happy. It was very clean and the decorations were very nice. The location is perfect because you are just steps from the beach and the pool. And the size was perfect for us as well.
Jennifer
Maineville, US
Reviewed: Jul 3, 2018
Property Manager
5 star experience
Property
Nice property